Licensed To: Parkway Swim Club -MO Hy-Tek's MEET MANAGER 10/15/2007 Page 1
PKWY Pentathalon - 11/3/2007 to 11/4/2007
Team Entries - All Events
 
Springfield Usa-IL
 
1 Burke, Ellie - Female - Age: 9 - ID#: 053098ELLNBURK - DOB: 5/30/1998 - Ind/Rel: 10 / 0
#3 Girls 9-10 50 Fly 46.00 #9 Girls 9-10 50 Back NT
#15 Girls 9-10 100 IM 1:37.48 #21 Girls 9-10 50 Breast 46.55
#27 Girls 9-10 50 Free 44.06 #53 Girls 9-10 100 Fly 1:59.82
#59 Girls 9-10 100 Back 1:53.72 #65 Girls 9-10 100 Breast 1:48.50
#71 Girls 9-10 100 Free NT #77 Girls 9-10 200 IM 3:46.80
 
2 Butler, Matt - Male - Age: 16 - ID#: 082891MATEBUTL - DOB: 8/28/1991 - Ind/Rel: 10 / 0
#6 Boys 15&O 100 Fly 1:10.77 #12 Boys 15&O 100 Back 1:07.30
#18 Boys 15&O 200 IM 2:28.56 #24 Boys 15&O 100 Breast NT
#30 Boys 15&O 100 Free 56.79 #56 Boys 15&O 200 Fly NT
#62 Boys 15&O 200 Back 2:31.23 #68 Boys 15&O 200 Breast NT
#74 Boys 15&O 200 Free 2:08.78 #80 Boys 15&O 400 IM NT
 
3 Childress, Ethan - Male - Age: 7 - ID#: 040400ETH*CHIL - DOB: 4/4/2000 - Ind/Rel: 10 / 0
#2 Boys 8&U 25 Fly NT #8 Boys 8&U 25 Back NT
#14 Boys 8&U 100 IM NT #20 Boys 8&U 25 Breast NT
#26 Boys 8&U 25 Free NT #52 Boys 8&U 50 Fly NT
#58 Boys 8&U 50 Back 1:04.39 #64 Boys 8&U 50 Breast NT
#70 Boys 8&U 50 Free NT #76 Boys 8&U 200 IM NT
 
4 Childress, Sam - Male - Age: 10 - ID#: 052297SAMRCHIL - DOB: 5/22/1997 - Ind/Rel: 10 / 0
#4 Boys 9-10 50 Fly 45.01 #10 Boys 9-10 50 Back 45.86
#16 Boys 9-10 100 IM NT #22 Boys 9-10 50 Breast 53.23
#28 Boys 9-10 50 Free 38.17 #54 Boys 9-10 100 Fly 1:49.63
#60 Boys 9-10 100 Back 1:40.23 #66 Boys 9-10 100 Breast NT
#72 Boys 9-10 100 Free 1:19.62 #78 Boys 9-10 200 IM NT
 
5 Culp, Amanda - Female - Age: 16 - ID#: 032791AMAJCULP - DOB: 3/27/1991 - Ind/Rel: 5 / 0
#5 Girls 15&O 100 Fly 1:07.46 #11 Girls 15&O 100 Back 1:08.30
#17 Girls 15&O 200 IM 2:29.10 #23 Girls 15&O 100 Breast 1:25.90
#29 Girls 15&O 100 Free 58.95
 
6 Durre, Katie - Female - Age: 10 - ID#: 030497KATRDURR - DOB: 3/4/1997 - Ind/Rel: 10 / 0
#3 Girls 9-10 50 Fly 47.53 #9 Girls 9-10 50 Back 44.07
#15 Girls 9-10 100 IM 1:36.72 #21 Girls 9-10 50 Breast 52.37
#27 Girls 9-10 50 Free 38.42 #53 Girls 9-10 100 Fly 1:52.90
#59 Girls 9-10 100 Back 1:34.27 #65 Girls 9-10 100 Breast 1:51.83
#71 Girls 9-10 100 Free 1:27.55 #77 Girls 9-10 200 IM 3:19.62
 
7 Durre, Nathan - Male - Age: 8 - ID#: 073099NATEDURR - DOB: 7/30/1999 - Ind/Rel: 10 / 0
#2 Boys 8&U 25 Fly NT #8 Boys 8&U 25 Back NT
#14 Boys 8&U 100 IM NT #20 Boys 8&U 25 Breast NT
#26 Boys 8&U 25 Free NT #52 Boys 8&U 50 Fly NT
#58 Boys 8&U 50 Back 1:06.57 #64 Boys 8&U 50 Breast NT
#70 Boys 8&U 50 Free NT #76 Boys 8&U 200 IM NT
 
8 Elston, Brea - Female - Age: 11 - ID#: 062696BREAELST - DOB: 6/26/1996 - Ind/Rel: 10 / 0
#31 Girls 11-12 100 Fly 1:59.82 #35 Girls 11-12 100 Back 1:53.72
#39 Girls 11-12 200 IM 3:46.80 #43 Girls 11-12 100 Breast 1:48.50
#47 Girls 11-12 100 Free NT #81 Girls 11-12 200 Fly NT
#85 Girls 11-12 200 Back NT #89 Girls 11-12 200 Breast NT
#93 Girls 11-12 200 Free 3:33.44 #97 Girls 11-12 400 IM NT
 
9 Goodin, Emma - Female - Age: 6 - ID#: 011701EMMRGOOD - DOB: 1/17/2001 - Ind/Rel: 10 / 0
#1 Girls 8&U 25 Fly NT #7 Girls 8&U 25 Back NT
#13 Girls 8&U 100 IM NT #19 Girls 8&U 25 Breast NT
#25 Girls 8&U 25 Free NT #51 Girls 8&U 50 Fly NT
#57 Girls 8&U 50 Back 1:21.37 #63 Girls 8&U 50 Breast NT
#69 Girls 8&U 50 Free NT #75 Girls 8&U 200 IM NT
 
10 Goodin, Sydney - Female - Age: 11 - ID#: 010396SYDEGOOD - DOB: 1/3/1996 - Ind/Rel: 10 / 0
#31 Girls 11-12 100 Fly 1:21.97 #35 Girls 11-12 100 Back 1:30.81
#39 Girls 11-12 200 IM 2:51.26 #43 Girls 11-12 100 Breast 1:48.83
#47 Girls 11-12 100 Free 1:07.00 #81 Girls 11-12 200 Fly NT
#85 Girls 11-12 200 Back NT #89 Girls 11-12 200 Breast NT
#93 Girls 11-12 200 Free 2:31.51 #97 Girls 11-12 400 IM NT
 
11 Hall, Rach - Female - Age: 11 - ID#: 121795RACTHALL - DOB: 12/17/1995 - Ind/Rel: 5 / 0
#31 Girls 11-12 100 Fly 1:30.62 #35 Girls 11-12 100 Back 1:22.03
#39 Girls 11-12 200 IM 2:45.76 #43 Girls 11-12 100 Breast 1:27.36
#47 Girls 11-12 100 Free 1:07.74
 
12 Henebery, Hunter - Male - Age: 10 - ID#: 050597HUNGHENE - DOB: 5/5/1997 - Ind/Rel: 10 / 0
#4 Boys 9-10 50 Fly NT #10 Boys 9-10 50 Back NT
#16 Boys 9-10 100 IM NT #22 Boys 9-10 50 Breast NT
#28 Boys 9-10 50 Free NT #54 Boys 9-10 100 Fly NT
#60 Boys 9-10 100 Back NT #66 Boys 9-10 100 Breast NT
#72 Boys 9-10 100 Free NT #78 Boys 9-10 200 IM NT
 
13 Jarzen, Jacob - Male - Age: 17 - ID#: 100390JACWJARZ - DOB: 10/3/1990 - Ind/Rel: 5 / 0
#6 Boys 15&O 100 Fly 53.01 #12 Boys 15&O 100 Back 53.47
#18 Boys 15&O 200 IM 1:56.66 #24 Boys 15&O 100 Breast 1:13.81
#30 Boys 15&O 100 Free 48.00
 
14 Jensen, Shanna - Female - Age: 6 - ID#: 110101SHAMJENS - DOB: 11/1/2001 - Ind/Rel: 10 / 0
#1 Girls 8&U 25 Fly NT #7 Girls 8&U 25 Back NT
#13 Girls 8&U 100 IM NT #19 Girls 8&U 25 Breast NT
#25 Girls 8&U 25 Free NT #51 Girls 8&U 50 Fly NT
#57 Girls 8&U 50 Back NT #63 Girls 8&U 50 Breast NT
#69 Girls 8&U 50 Free NT #75 Girls 8&U 200 IM NT
 
15 Macken, Sam - Male - Age: 9 - ID#: 112597SAMJMACK - DOB: 11/25/1997 - Ind/Rel: 10 / 0
#4 Boys 9-10 50 Fly NT #10 Boys 9-10 50 Back 50.99
#16 Boys 9-10 100 IM NT #22 Boys 9-10 50 Breast 1:19.32
#28 Boys 9-10 50 Free 47.20 #54 Boys 9-10 100 Fly NT
#60 Boys 9-10 100 Back NT #66 Boys 9-10 100 Breast NT
#72 Boys 9-10 100 Free NT #78 Boys 9-10 200 IM NT
 
16 Miller, Krystin - Female - Age: 10 - ID#: 120696KRYHMILL - DOB: 12/6/1996 - Ind/Rel: 10 / 0
#3 Girls 9-10 50 Fly NT #9 Girls 9-10 50 Back NT
#15 Girls 9-10 100 IM NT #21 Girls 9-10 50 Breast NT
#27 Girls 9-10 50 Free NT #53 Girls 9-10 100 Fly NT
#59 Girls 9-10 100 Back NT #65 Girls 9-10 100 Breast NT
#71 Girls 9-10 100 Free 1:49.30 #77 Girls 9-10 200 IM NT
 
17 Miller, Timothy - Male - Age: 12 - ID#: 042395TIMJMILL - DOB: 4/23/1995 - Ind/Rel: 10 / 0
#32 Boys 11-12 100 Fly 1:17.75 #36 Boys 11-12 100 Back 1:09.96
#40 Boys 11-12 200 IM 2:36.69 #44 Boys 11-12 100 Breast 1:23.94
#48 Boys 11-12 100 Free 1:04.76 #82 Boys 11-12 200 Fly NT
#86 Boys 11-12 200 Back 2:33.84 #90 Boys 11-12 200 Breast NT
#94 Boys 11-12 200 Free 2:16.80 #98 Boys 11-12 400 IM 5:52.12
 
18 Mueller, Lauren - Female - Age: 13 - ID#: 070594LAUBMUEL - DOB: 7/5/1994 - Ind/Rel: 5 / 0
#33 Girls 13-14 100 Fly 1:24.65 #37 Girls 13-14 100 Back 1:21.55
#41 Girls 13-14 200 IM 2:44.09 #45 Girls 13-14 100 Breast 1:26.05
#49 Girls 13-14 100 Free 1:06.90
 
19 Novak, Anne - Female - Age: 12 - ID#: 053195ANNMNOVA - DOB: 5/31/1995 - Ind/Rel: 10 / 0
#31 Girls 11-12 100 Fly 1:14.33 #35 Girls 11-12 100 Back 1:13.92
#39 Girls 11-12 200 IM 2:41.55 #43 Girls 11-12 100 Breast 1:34.86
#47 Girls 11-12 100 Free 1:03.42 #81 Girls 11-12 200 Fly NT
#85 Girls 11-12 200 Back NT #89 Girls 11-12 200 Breast NT
#93 Girls 11-12 200 Free 2:15.61 #97 Girls 11-12 400 IM NT
 
20 Patel-O'Conner, Kiran - Male - Age: 9 - ID#: 072198KIRPPATE - DOB: 7/21/1998 - Ind/Rel: 10 / 0
#4 Boys 9-10 50 Fly 52.91 #10 Boys 9-10 50 Back 49.26
#16 Boys 9-10 100 IM 1:49.98 #22 Boys 9-10 50 Breast 55.76
#28 Boys 9-10 50 Free 38.36 #54 Boys 9-10 100 Fly 1:51.83
#60 Boys 9-10 100 Back 1:48.50 #66 Boys 9-10 100 Breast 2:02.29
#72 Boys 9-10 100 Free 1:23.63 #78 Boys 9-10 200 IM 3:40.55
 
21 Patel-O'Conner, Rajiv - Male - Age: 10 - ID#: 010597RAJTPATE - DOB: 1/5/1997 - Ind/Rel: 10 / 0
#4 Boys 9-10 50 Fly 46.09 #10 Boys 9-10 50 Back 44.44
#16 Boys 9-10 100 IM 1:37.69 #22 Boys 9-10 50 Breast 47.33
#28 Boys 9-10 50 Free 37.07 #54 Boys 9-10 100 Fly 1:46.93
#60 Boys 9-10 100 Back 1:33.54 #66 Boys 9-10 100 Breast 1:47.56
#72 Boys 9-10 100 Free 1:18.18 #78 Boys 9-10 200 IM NT
 
22 Patel-O'connor, Marisa - Female - Age: 6 - DOB: 3/22/2001 - Ind/Rel: 10 / 0
#1 Girls 8&U 25 Fly NT #7 Girls 8&U 25 Back NT
#13 Girls 8&U 100 IM NT #19 Girls 8&U 25 Breast NT
#25 Girls 8&U 25 Free NT #51 Girls 8&U 50 Fly NT
#57 Girls 8&U 50 Back NT #63 Girls 8&U 50 Breast NT
#69 Girls 8&U 50 Free NT #75 Girls 8&U 200 IM NT
 
23 Powell, Emma - Female - Age: 10 - ID#: 112196EMMRPOWE - DOB: 11/21/1996 - Ind/Rel: 10 / 0
#3 Girls 9-10 50 Fly NT #9 Girls 9-10 50 Back NT
#15 Girls 9-10 100 IM 1:28.44 #21 Girls 9-10 50 Breast 42.78
#27 Girls 9-10 50 Free 31.95 #53 Girls 9-10 100 Fly 1:41.72
#59 Girls 9-10 100 Back 1:41.29 #65 Girls 9-10 100 Breast 1:41.69
#71 Girls 9-10 100 Free 1:15.96 #77 Girls 9-10 200 IM NT
 
24 Preski, Josie - Female - Age: 7 - ID#: 110999JOSLPRES - DOB: 11/9/1999 - Ind/Rel: 10 / 0
#1 Girls 8&U 25 Fly 18.73 #7 Girls 8&U 25 Back 20.36
#13 Girls 8&U 100 IM 1:37.92 #19 Girls 8&U 25 Breast 25.49
#25 Girls 8&U 25 Free 17.69 #51 Girls 8&U 50 Fly 49.73
#57 Girls 8&U 50 Back 46.01 #63 Girls 8&U 50 Breast 56.03
#69 Girls 8&U 50 Free 37.82 #75 Girls 8&U 200 IM 3:31.45
 
25 Preski, Kendra - Female - Age: 6 - ID#: 091201KENAPRES - DOB: 9/12/2001 - Ind/Rel: 10 / 0
#1 Girls 8&U 25 Fly 25.54 #7 Girls 8&U 25 Back 28.86
#13 Girls 8&U 100 IM 2:10.44 #19 Girls 8&U 25 Breast 32.00
#25 Girls 8&U 25 Free 25.33 #51 Girls 8&U 50 Fly 1:08.80
#57 Girls 8&U 50 Back 1:03.32 #63 Girls 8&U 50 Breast 1:13.81
#69 Girls 8&U 50 Free 56.77 #75 Girls 8&U 200 IM NT
 
26 Quigg, Sophie - Female - Age: 11 - ID#: 032196SOPLQUIG - DOB: 3/21/1996 - Ind/Rel: 10 / 0
#31 Girls 11-12 100 Fly 1:16.82 #35 Girls 11-12 100 Back 1:15.09
#39 Girls 11-12 200 IM 2:39.60 #43 Girls 11-12 100 Breast 1:39.15
#47 Girls 11-12 100 Free 1:06.66 #81 Girls 11-12 200 Fly 2:59.36
#85 Girls 11-12 200 Back NT #89 Girls 11-12 200 Breast NT
#93 Girls 11-12 200 Free 2:21.44 #97 Girls 11-12 400 IM 5:39.66
 
27 Skeels, Brianna - Female - Age: 10 - ID#: 051597BRIMSKEE - DOB: 5/15/1997 - Ind/Rel: 10 / 0
#3 Girls 9-10 50 Fly 50.51 #9 Girls 9-10 50 Back 50.76
#15 Girls 9-10 100 IM 1:50.15 #21 Girls 9-10 50 Breast 1:00.91
#27 Girls 9-10 50 Free 41.94 #53 Girls 9-10 100 Fly 1:56.11
#59 Girls 9-10 100 Back 1:50.59 #65 Girls 9-10 100 Breast 2:13.40
#71 Girls 9-10 100 Free 1:40.22 #77 Girls 9-10 200 IM 4:04.55
 
28 Taylor, Jordan - Female - Age: 10 - ID#: 032597JORSTAYL - DOB: 3/25/1997 - Ind/Rel: 10 / 0
#3 Girls 9-10 50 Fly NT #9 Girls 9-10 50 Back NT
#15 Girls 9-10 100 IM NT #21 Girls 9-10 50 Breast NT
#27 Girls 9-10 50 Free NT #53 Girls 9-10 100 Fly NT
#59 Girls 9-10 100 Back NT #65 Girls 9-10 100 Breast NT
#71 Girls 9-10 100 Free NT #77 Girls 9-10 200 IM NT
 
29 Thomas, Adam - Male - Age: 9 - ID#: 060698ADAJTHOM - DOB: 6/6/1998 - Ind/Rel: 10 / 0
#4 Boys 9-10 50 Fly NT #10 Boys 9-10 50 Back NT
#16 Boys 9-10 100 IM NT #22 Boys 9-10 50 Breast NT
#28 Boys 9-10 50 Free NT #54 Boys 9-10 100 Fly NT
#60 Boys 9-10 100 Back NT #66 Boys 9-10 100 Breast NT
#72 Boys 9-10 100 Free NT #78 Boys 9-10 200 IM NT
 
30 Thomas, Seth - Male - Age: 12 - ID#: 012495SETMTHOM - DOB: 1/24/1995 - Ind/Rel: 10 / 0
#32 Boys 11-12 100 Fly NT #36 Boys 11-12 100 Back NT
#40 Boys 11-12 200 IM NT #44 Boys 11-12 100 Breast NT
#48 Boys 11-12 100 Free NT #82 Boys 11-12 200 Fly NT
#86 Boys 11-12 200 Back NT #90 Boys 11-12 200 Breast NT
#94 Boys 11-12 200 Free NT #98 Boys 11-12 400 IM NT
 
31 Thompson, Grace - Female - Age: 8 - ID#: 021299GRA*THOM - DOB: 2/12/1999 - Ind/Rel: 10 / 0
#1 Girls 8&U 25 Fly NT #7 Girls 8&U 25 Back NT
#13 Girls 8&U 100 IM NT #19 Girls 8&U 25 Breast NT
#25 Girls 8&U 25 Free NT #51 Girls 8&U 50 Fly NT
#57 Girls 8&U 50 Back NT #63 Girls 8&U 50 Breast NT
#69 Girls 8&U 50 Free NT #75 Girls 8&U 200 IM NT
 
32 Whiteman, Paige - Female - Age: 9 - ID#: 012798PAI*WHIT - DOB: 1/27/1998 - Ind/Rel: 10 / 0
#3 Girls 9-10 50 Fly NT #9 Girls 9-10 50 Back NT
#15 Girls 9-10 100 IM NT #21 Girls 9-10 50 Breast NT
#27 Girls 9-10 50 Free NT #53 Girls 9-10 100 Fly NT
#59 Girls 9-10 100 Back NT #65 Girls 9-10 100 Breast NT
#71 Girls 9-10 100 Free NT #77 Girls 9-10 200 IM NT
 
33 Winders, Hannah - Female - Age: 12 - ID#: 012495HANKWIND - DOB: 1/24/1995 - Ind/Rel: 10 / 0
#31 Girls 11-12 100 Fly 2:19.76 #35 Girls 11-12 100 Back 2:03.96
#39 Girls 11-12 200 IM NT #43 Girls 11-12 100 Breast 2:00.02
#47 Girls 11-12 100 Free 1:35.05 #81 Girls 11-12 200 Fly NT
#85 Girls 11-12 200 Back NT #89 Girls 11-12 200 Breast NT
#93 Girls 11-12 200 Free 3:37.18 #97 Girls 11-12 400 IM NT
 
34 Yu, Kelly - Female - Age: 8 - ID#: 100499KELMYU** - DOB: 10/4/1999 - Ind/Rel: 10 / 0
#1 Girls 8&U 25 Fly 25.22 #7 Girls 8&U 25 Back 25.21
#13 Girls 8&U 100 IM NT #19 Girls 8&U 25 Breast 31.76
#25 Girls 8&U 25 Free 22.36 #51 Girls 8&U 50 Fly NT
#57 Girls 8&U 50 Back NT #63 Girls 8&U 50 Breast NT
#69 Girls 8&U 50 Free 48.77 #75 Girls 8&U 200 IM NT
 
35 Zerfas, Dani - Female - Age: 11 - ID#: 011696DANCZERF - DOB: 1/16/1996 - Ind/Rel: 5 / 0
#31 Girls 11-12 100 Fly NT #35 Girls 11-12 100 Back 1:37.94
#39 Girls 11-12 200 IM NT #43 Girls 11-12 100 Breast NT
#47 Girls 11-12 100 Free 1:28.81
Springfield Usa-IL Total Individual Entries: 325 - Total Relays: 0